<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bush &#8211; Economy On Solid Foundation</title>
	<atom:link href="http://www.cps-news.com/2008/01/04/bush-economy-on-solid-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cps-news.com/2008/01/04/bush-economy-on-solid-foundation/</link>
	<description>An 0ld Man&#039;s View of Today&#039;s Headlines</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:18:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: McCain On &#8216;Black Monday&#8217;:Fundamentals Of Our Economy Are Still Strong &#171; Joejolly&#8217;s Weblog</title>
		<link>http://www.cps-news.com/2008/01/04/bush-economy-on-solid-foundation/comment-page-1/#comment-43</link>
		<dc:creator>McCain On &#8216;Black Monday&#8217;:Fundamentals Of Our Economy Are Still Strong &#171; Joejolly&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 16 Sep 2008 10:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/#comment-43</guid>
		<description>[...] http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/" rel="nofollow">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush: Economy On Solid Foundation &#171; Joejolly&#8217;s Weblog</title>
		<link>http://www.cps-news.com/2008/01/04/bush-economy-on-solid-foundation/comment-page-1/#comment-44</link>
		<dc:creator>Bush: Economy On Solid Foundation &#171; Joejolly&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/#comment-44</guid>
		<description>[...] http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/" rel="nofollow">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bush Team, Polls, and America&#8217;s Economy &#171; Joejolly&#8217;s Weblog</title>
		<link>http://www.cps-news.com/2008/01/04/bush-economy-on-solid-foundation/comment-page-1/#comment-45</link>
		<dc:creator>The Bush Team, Polls, and America&#8217;s Economy &#171; Joejolly&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/#comment-45</guid>
		<description>[...] http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/" rel="nofollow">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evading the R-E-C-E-S-S-I-O-N word? &#171; Joejolly&#8217;s Weblog</title>
		<link>http://www.cps-news.com/2008/01/04/bush-economy-on-solid-foundation/comment-page-1/#comment-42</link>
		<dc:creator>Evading the R-E-C-E-S-S-I-O-N word? &#171; Joejolly&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/#comment-42</guid>
		<description>[...] http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/" rel="nofollow">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush - Economy On Solid Foundation &#171; Joejolly&#8217;s Weblog</title>
		<link>http://www.cps-news.com/2008/01/04/bush-economy-on-solid-foundation/comment-page-1/#comment-41</link>
		<dc:creator>Bush - Economy On Solid Foundation &#171; Joejolly&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/#comment-41</guid>
		<description>[...] http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/" rel="nofollow">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welvis</title>
		<link>http://www.cps-news.com/2008/01/04/bush-economy-on-solid-foundation/comment-page-1/#comment-40</link>
		<dc:creator>Welvis</dc:creator>
		<pubDate>Sat, 12 Jan 2008 14:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://acnn.wordpress.com/2008/01/04/bush-economy-on-solid-foundation/#comment-40</guid>
		<description>&quot;The US trade deficit expanded to its highest level in 14 months in November as imports, especially of oil, overshadowed a rise in exports.

The Commerce Department said that the trade deficit expanded by 9.3% to $63.1bn (£32bn) driven by a 16.3% jump in America&#039;s foreign oil bill.

US exports rose by 0.4% to a new record of $142.3bn, getting a boost from the weaker dollar.

Analysts said the growing deficit could weigh on US economic growth.&quot;

*  *  *</description>
		<content:encoded><![CDATA[<p>&#8220;The US trade deficit expanded to its highest level in 14 months in November as imports, especially of oil, overshadowed a rise in exports.</p>
<p>The Commerce Department said that the trade deficit expanded by 9.3% to $63.1bn (£32bn) driven by a 16.3% jump in America&#8217;s foreign oil bill.</p>
<p>US exports rose by 0.4% to a new record of $142.3bn, getting a boost from the weaker dollar.</p>
<p>Analysts said the growing deficit could weigh on US economic growth.&#8221;</p>
<p>*  *  *</p>
]]></content:encoded>
	</item>
</channel>
</rss>
