<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMMON PEOPLES SOURCE for News &#187; 2010 Mid-Term Elections</title>
	<atom:link href="http://www.cps-news.com/category/campaigns-elections/2010-mid-term-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cps-news.com</link>
	<description>An Old Man&#039;s View of Today&#039;s Headlines</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Congressional General Election</title>
		<link>http://www.cps-news.com/2010/08/28/2010-congressional-general-election/</link>
		<comments>http://www.cps-news.com/2010/08/28/2010-congressional-general-election/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:22:11 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[2010 Congressional Elections]]></category>
		<category><![CDATA[General Election]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=13732</guid>
		<description><![CDATA[<p>August 28, 2010</p> <p>The Old Man has put together a list of opponents for the upcoming 2010 General Elections to be held on November 2. Of course, all the Primaries haven’t been held yet, so a few names are missing. However, as those elections are held, the party winners’ names will be added.</p> <p>During [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/08/28/2010-congressional-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Spending Kicks Into High Gear</title>
		<link>http://www.cps-news.com/2010/08/09/campaign-spending-kicks-into-high-gear/</link>
		<comments>http://www.cps-news.com/2010/08/09/campaign-spending-kicks-into-high-gear/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:22:02 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[2010 Congressional Campaign]]></category>
		<category><![CDATA[Campaign Contributions]]></category>
		<category><![CDATA[Corporate Campaign Funding]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=13363</guid>
		<description><![CDATA[<p>CORRECTION: August 11, 2010</p> <p>The correct total for the period stated below is not $100 million. The total should have been $17 million. Sorry for the &#8220;scarey&#8221; information.</p> <p>August 9, 2010</p> <p>Just a short post to mention the accelerating increase in campaign spending for the 2010 Congressional race. Over the past 3 days contributions [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/08/09/campaign-spending-kicks-into-high-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Interesting Headlines – Week of July 26, 2010 – And Before</title>
		<link>http://www.cps-news.com/2010/08/01/other-interesting-headlines-week-of-july-26-2010-and-before/</link>
		<comments>http://www.cps-news.com/2010/08/01/other-interesting-headlines-week-of-july-26-2010-and-before/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:05:19 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Campaign Contributions]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Other Interesting Headlines]]></category>
		<category><![CDATA[Politics & Politicans]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[2010 Congressional Campaign]]></category>
		<category><![CDATA[American jobs]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Fannie Mae & Freddie Mac]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Health Care Bill]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=13278</guid>
		<description><![CDATA[<p>Note: Due to post format, links will open in a new window.</p> <p>August 1, 2010</p> <p>Well, well, well! Here we go again &#8212; opposition to the new health care bill is still dropping. Within 4 weeks of signing the new health care reform bill polls were showing the public was warming to it. Now a [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/08/01/other-interesting-headlines-week-of-july-26-2010-and-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Vehicle To Political Victory – A Platform Or Assassination</title>
		<link>http://www.cps-news.com/2010/07/18/what-vehicle-to-political-victory-a-platform-or-assassination/</link>
		<comments>http://www.cps-news.com/2010/07/18/what-vehicle-to-political-victory-a-platform-or-assassination/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:25:01 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Politics & Politicans]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2010 Congressional Elections]]></category>
		<category><![CDATA[Democratic Platform]]></category>
		<category><![CDATA[Republican Platform]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=13162</guid>
		<description><![CDATA[Will the two major political parties tell us in writing what they intend to do if put in charge of Congress, or will they just try to point out to us what we already know - that neither of them are fit to govern?  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/07/18/what-vehicle-to-political-victory-a-platform-or-assassination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Interesting Headlines – Week of July 12, 2010</title>
		<link>http://www.cps-news.com/2010/07/17/other-interesting-headlines-week-of-july-12-2010/</link>
		<comments>http://www.cps-news.com/2010/07/17/other-interesting-headlines-week-of-july-12-2010/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:01:41 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Medicare and Medicaid]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Other Interesting Headlines]]></category>
		<category><![CDATA[Politics & Politicans]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Alabama Primary]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[Financial Reform Bill]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Kevin Brady]]></category>
		<category><![CDATA[Martha Roby]]></category>
		<category><![CDATA[Medicare & Medicaid]]></category>
		<category><![CDATA[Rick Barber]]></category>
		<category><![CDATA[SEC Lawsuit]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Video Interview]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=13113</guid>
		<description><![CDATA[<p>Note: Due to post format, links will open in a new window. </p> <p>CORRECTION: The Old Man quoted Goldman Sachs earning $550 million in just three days, when in fact it takes about 2 weeks for Goldman to earn those kinds of profits. Sorry for the error.</p> <p>July 17, 2010</p> <p>There’s been much ado about [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/07/17/other-interesting-headlines-week-of-july-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Interesting Headlines – Week of June 5, 2010</title>
		<link>http://www.cps-news.com/2010/06/13/other-interesting-headlines-week-of-june-5-2010/</link>
		<comments>http://www.cps-news.com/2010/06/13/other-interesting-headlines-week-of-june-5-2010/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:25:06 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Politics & Politicans]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Alvin M. Greene]]></category>
		<category><![CDATA[Angelo Mozillo]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Jim DeMint]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Safety Violations]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=12300</guid>
		<description><![CDATA[What else happened during the week of June 5, 2010 [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/06/13/other-interesting-headlines-week-of-june-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Is John Roberts&#8217; Supreme Court Leading Us?</title>
		<link>http://www.cps-news.com/2010/06/12/where-is-john-roberts-supreme-court-leading-us/</link>
		<comments>http://www.cps-news.com/2010/06/12/where-is-john-roberts-supreme-court-leading-us/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:14:14 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Campaign Contributions]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Arizona Campaign Laws]]></category>
		<category><![CDATA[Corporate Campaign Funding]]></category>
		<category><![CDATA[John Roberts]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=12284</guid>
		<description><![CDATA[John Roberts and those who support him want to lead us down a path to eventual slavery where only the wealthy prosper and the rest exist only to serve them. [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/06/12/where-is-john-roberts-supreme-court-leading-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter Hypocrisy Strikes Again</title>
		<link>http://www.cps-news.com/2010/06/09/voter-hypocrisy-strikes-again/</link>
		<comments>http://www.cps-news.com/2010/06/09/voter-hypocrisy-strikes-again/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:51:47 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[2010 Congressional Elections]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Incumbents]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=12225</guid>
		<description><![CDATA[Once again, the hypocrisy of the tea party (and the voters) come gallaping forward. [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/06/09/voter-hypocrisy-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Money Arriving By Supertanker</title>
		<link>http://www.cps-news.com/2010/05/23/campaign-money-arriving-by-supertanker/</link>
		<comments>http://www.cps-news.com/2010/05/23/campaign-money-arriving-by-supertanker/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:26:10 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Campaign Contributions]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[2010 Congressional Campaign]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=11685</guid>
		<description><![CDATA[How much money will be contributed to the 2010 Congressional campaign? [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/05/23/campaign-money-arriving-by-supertanker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Quite&#8217; GOP Platform Set Aside in Lieu Attacking the Opponent</title>
		<link>http://www.cps-news.com/2010/05/19/quite-gop-platform-set-aside-in-lieu-attacking-the-opponent/</link>
		<comments>http://www.cps-news.com/2010/05/19/quite-gop-platform-set-aside-in-lieu-attacking-the-opponent/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:43:59 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[2010 Mid-Term Elections]]></category>
		<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Politics & Politicans]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2010 Congressional Campaign]]></category>
		<category><![CDATA[Republican Platform]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=11485</guid>
		<description><![CDATA[<p>May 19, 2010  </p> Advertising the importance of marriage. Shifting Medicare recipients to private insurance companies. Big tax cuts. <p>Republicans have quietly spent the past year crafting [these] policies.</p> <p>Of course, the only specified beneficiary for tax cuts is “parents”, but we all know where the big cuts will go: corporations, Wall Street and, of [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/05/19/quite-gop-platform-set-aside-in-lieu-attacking-the-opponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
