What “proof” do people use to declare Obama a Muslim? [...]
COMMONER: A person WITHOUT noble rank or title.
![]() |
||||||
Campaign 2010![]() ![]()
Visual Facts
![]() ![]() Debt by President ![]() United States of CorporationsQuotes and Links Listings) |
What “proof” do people use to declare Obama a Muslim? [...] August 19th, 2010 | Tags: Barack Obama, Communist, George W. Bush, Jeremiah Wright, Jews, Mosque, Muslims, Pew Research Center, Polls & Surveys | Category: The President | Leave a comment
Would we be willing to live with the ultimate consequences of forbidding Muslims from building a mosque on the World Trade Center grounds? [...] August 14th, 2010 | Tags: Barack Obama, First Amendment, Islam, Mosque, Muslims, Religion, The Constitution, World Trade Center | Category: The President | Leave a comment
An astonishingly small number of people know which President signed TARP into law. [...] August 13th, 2010 | Tags: Barack Obama, Financial Bailout, Financial Crisis, George W. Bush, Polls & Surveys, TARP, Voters | Category: The President | Leave a comment
General John D. Lavelle has rank and honor restored, French workers succumb’s to GM blackmail, the FDA says Gulf seafood is safe, and Obama’s anti-business stance is debunked. [...] August 8th, 2010 | Tags: Barack Obama, BP, Capitalism, Corporations, Food and Drug Administration, General Motors, George W. Bush, John D. Lavelle, Oil Spill, Valerie Plame Wilson, Wall Street | Category: The President | Leave a comment
Is Obama getting tough on illegal immigrants? [...] July 27th, 2010 | Tags: Barack Obama, Deportation, Illegal Immigrants | Category: The President | Leave a comment
Will Obama once again give big business what they yearn for? [...] July 13th, 2010 | Tags: Barack Obama, Big Business, Business Leaders, Business Roundtable, Unemployment | Category: The President | Leave a comment
Other happenings this week. [...] June 20th, 2010 | Tags: Banks & Bank Failures, Barack Obama, BP, Bush Tax Cuts, Campaign Contributions, Campaign Finance Transparency, Debt Deficit and Budget, Democrats, Eric Holder, Evan Bayh, Fund Managers, George W. Bush, Medicare & Medicaid, Oil and Gas Industry, Oil Spill, Republicans, Unemployment Benefits, Wall Street, Wars | Category: Wall Street | Leave a comment
The Republican approach to extending the Bush tax cuts would result in $54,600 break for richest 1% and higher taxes for the middle class, compared to Obama’s approach. [...] |
Featured Post
Hurricane Preparedness and Evacuation Plan
Our Sky-Rocketing National Debt and The Hypocrites
Corporate Welfare vs.The National Debt
Greed and Corruption II
America's Economic Future: More Reaganomics or Somthing That Works for Everyone?
The Future Cost of the Bush Tax Cuts
Democracy, Plutocracy and Plutonomy
Those Poor Overtaxed Multi-Millionaires
Why Rich People are Rich and Poor People are Poor
The Meeting
The 2000's: What the Hell Happened?
Why, After Decades of Opposition, is the GOP Suddenly Defending Medicare?
Billy Tauzin Dares to Show His Face
Goldman Sachs - Our Shadow Government
Banks "Back-Door" Taxpayer Money
GOP - A Bewildering Profusion
Has the Yuppie Generation Disaster Come to an End?
CNBC's Nattering Nitwit Rick Santellie Does It Again
Will Criminal Action Ever Be Brought Against Those Behind the Financial Travesty
How Paulson Really Helped His Banker Friends
Random PostsCPSN CategoriesSite Navigation IIFavorite SitesWhere’s CPS News Read? |
||||
|
![]() Powered by WordPress & the Atahualpa Theme by BytesForAll. Discuss on our WP Forum 47 queries. 0.580 seconds. |
||||||


