<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMMON PEOPLES SOURCE for News &#187; Oil Speculators</title>
	<atom:link href="http://www.cps-news.com/tag/oil-speculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cps-news.com</link>
	<description>An Old Man&#039;s View of Today&#039;s Headlines</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Here We Go With Unjustified Oil Prices Again</title>
		<link>http://www.cps-news.com/2010/04/09/here-we-go-with-unjustified-oil-prices-again/</link>
		<comments>http://www.cps-news.com/2010/04/09/here-we-go-with-unjustified-oil-prices-again/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:19:17 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Gulf Oil]]></category>
		<category><![CDATA[Oil Price Manipulation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Speculators]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=10151</guid>
		<description><![CDATA[The free market oil traders will not control themselves. Who will? [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/04/09/here-we-go-with-unjustified-oil-prices-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Squeeze Drops Oil Prices</title>
		<link>http://www.cps-news.com/2010/01/20/credit-squeeze-drops-oil-prices/</link>
		<comments>http://www.cps-news.com/2010/01/20/credit-squeeze-drops-oil-prices/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:48:55 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Speculators]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=8482</guid>
		<description><![CDATA[<p>January 20, 2010</p> <p>The Facts</p> <p>After a run up from the low 70’s to around $84 per barrel over the past month, oil is now hovering around $77. The 18 percent rise was in the face of continued decrease’s in usage and high inventories. While the hyper’s of the stock market have been saying [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/01/20/credit-squeeze-drops-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wooing Of Crude Oil Prices</title>
		<link>http://www.cps-news.com/2009/10/30/the-wooing-of-crude-oil-prices/</link>
		<comments>http://www.cps-news.com/2009/10/30/the-wooing-of-crude-oil-prices/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:09:43 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Price Manipulation]]></category>
		<category><![CDATA[Oil Speculators]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=7097</guid>
		<description><![CDATA[Oil companies have (temporarily) tasted the best that life has to offer, so they, like Wall Street, are not about to give any of it up, no matter if it does require killing the goose that laid the golden egg. [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/10/30/the-wooing-of-crude-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Lazear – ‘Speculators Didn’t Cause High Oil Prices’ – Video</title>
		<link>http://www.cps-news.com/2009/08/20/edward-lazear-%e2%80%93-speculators-didn%e2%80%99t-cause-high-oil-prices-%e2%80%93-video/</link>
		<comments>http://www.cps-news.com/2009/08/20/edward-lazear-%e2%80%93-speculators-didn%e2%80%99t-cause-high-oil-prices-%e2%80%93-video/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:10:27 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Stimulus Money]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Edward Paul Lazear]]></category>
		<category><![CDATA[Mark Haines]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Speculators]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5608</guid>
		<description><![CDATA[Lazear’s credibility has to be called into question when he starts defending the commodities traders.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/08/20/edward-lazear-%e2%80%93-speculators-didn%e2%80%99t-cause-high-oil-prices-%e2%80%93-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices, The Economy And Health Care Reform</title>
		<link>http://www.cps-news.com/2009/08/13/oil-prices-the-economy-and-health-care-reform/</link>
		<comments>http://www.cps-news.com/2009/08/13/oil-prices-the-economy-and-health-care-reform/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:48:19 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Art Cashin]]></category>
		<category><![CDATA[Erin Burnett]]></category>
		<category><![CDATA[James Cordier]]></category>
		<category><![CDATA[Joe Kernen]]></category>
		<category><![CDATA[Larry Cudlow]]></category>
		<category><![CDATA[Michelle Caruso-Cabrera]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Speculators]]></category>
		<category><![CDATA[Tommy Thompson]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5565</guid>
		<description><![CDATA[<p>August 13, 2009</p> <p>Why three completely different topics in this post? Because they’re all related to CNBC’s biased news reporting. Although CNBC’s biases always come out with glaring undeniability, I thought I’d include these three since they were the main topics this morning.</p> <p>Oil Prices &#8212; In November 2007 I wrote this post pointing [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/08/13/oil-prices-the-economy-and-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Who Andrew J. Hall Is?</title>
		<link>http://www.cps-news.com/2009/07/30/do-you-know-who-andrew-j-hall-is/</link>
		<comments>http://www.cps-news.com/2009/07/30/do-you-know-who-andrew-j-hall-is/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:30:54 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Financial Bailout]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Andrew J. Hall]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Energy Traders]]></category>
		<category><![CDATA[Oil Speculators]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>
		<category><![CDATA[Phibro]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5343</guid>
		<description><![CDATA[Ahhhh, the pleasure's enjoyed from free taxpayer money! A $100 million will buy a lot.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/07/30/do-you-know-who-andrew-j-hall-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Company Profits versus Bernie Madoff Profits</title>
		<link>http://www.cps-news.com/2009/07/30/oil-company-profits-versus-bernie-madoff-profits/</link>
		<comments>http://www.cps-news.com/2009/07/30/oil-company-profits-versus-bernie-madoff-profits/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:37:17 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Speculators]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5307</guid>
		<description><![CDATA[Comparing the oil industry’s’ earnings drop to the same period last year is like saying Bernie Madoff’s profits fell to zero percent this quarter compared to last year.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/07/30/oil-company-profits-versus-bernie-madoff-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There’s Talk About Oil Speculators Again; Oil Prices Drop</title>
		<link>http://www.cps-news.com/2009/07/28/there%e2%80%99s-talk-about-oil-speculators-again-oil-prices-drop/</link>
		<comments>http://www.cps-news.com/2009/07/28/there%e2%80%99s-talk-about-oil-speculators-again-oil-prices-drop/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:39:06 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Bart Chilton]]></category>
		<category><![CDATA[Bob Pisani]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Conspiracy Theorist]]></category>
		<category><![CDATA[Craig Donohue]]></category>
		<category><![CDATA[Oil Price Manipulation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Speculators]]></category>
		<category><![CDATA[Sharon Epperson]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5274</guid>
		<description><![CDATA[<p>July 28, 2009</p> <p>Today Bob Pisani of CNBC called them the conspiracy theorist (see first video below). “Them” is those who know oil traders drive the price of oil, not supply &#38; demand &#8212; and say so. Sharon Epperson said energy traders on the floor were nervous. At 6:15 this morning oil was down [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/07/28/there%e2%80%99s-talk-about-oil-speculators-again-oil-prices-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Speculators Exposed &#8212; Again</title>
		<link>http://www.cps-news.com/2009/07/13/oil-speculators-exposed-again/</link>
		<comments>http://www.cps-news.com/2009/07/13/oil-speculators-exposed-again/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:15:48 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Becky Quick]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[John Eichberger]]></category>
		<category><![CDATA[Kevin Book]]></category>
		<category><![CDATA[Oil Price Manipulation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Speculators]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5094</guid>
		<description><![CDATA[Eichberger did point out that as soon as Congress and the CFTC started looking at speculators and talking about reining them in, the prices started dropping. That coincided with the price of oil dropping over $10 per barrel over the past ten days or so. In other words, when the bank robbers hear of renewed efforts to stop them, they curtail their bank robbing --- until no one is looking. [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/07/13/oil-speculators-exposed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Thoughts on Other Notable Headlines of the Day &#8212; Issue XXXI</title>
		<link>http://www.cps-news.com/2009/07/01/random-thoughts-on-other-notable-headlines-of-the-day-issue-xxxi/</link>
		<comments>http://www.cps-news.com/2009/07/01/random-thoughts-on-other-notable-headlines-of-the-day-issue-xxxi/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:48:27 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Financial Bailout]]></category>
		<category><![CDATA[Politics & Politicans]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Daniel K. Inouye]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Greed & Corruption]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Oil Speculators]]></category>
		<category><![CDATA[Robert J. Samuelson]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=4817</guid>
		<description><![CDATA[So why did the price of crude go up significantly on Monday? For the same reason it always go up in the face of contradicting facts --- greed --- by the same folks that brought us the latest financial crisis. [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/07/01/random-thoughts-on-other-notable-headlines-of-the-day-issue-xxxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
