<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMMON PEOPLES SOURCE for News &#187; Pay Packages &amp; Bonuses</title>
	<atom:link href="http://www.cps-news.com/tag/pay-packages-bonuses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cps-news.com</link>
	<description>An Old Man&#039;s View of Today&#039;s Headlines</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;Meanness Of Managers&#8217; Study</title>
		<link>http://www.cps-news.com/2010/07/18/meanness-of-managers-study/</link>
		<comments>http://www.cps-news.com/2010/07/18/meanness-of-managers-study/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:18:41 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Executive Compensation Study]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>
		<category><![CDATA[Workers Pay]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=13125</guid>
		<description><![CDATA[How executive compensation affects the way ordinary workers are treated.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/07/18/meanness-of-managers-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Interesting Headlines – Week of June 28, 2010</title>
		<link>http://www.cps-news.com/2010/07/04/other-interesting-headlines-week-of-june-28-2010/</link>
		<comments>http://www.cps-news.com/2010/07/04/other-interesting-headlines-week-of-june-28-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:37:09 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Bailout]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>
		<category><![CDATA[Wall Street Bonuses]]></category>
		<category><![CDATA[Whistleblowers]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=12891</guid>
		<description><![CDATA[Improving views of health care; bankers income versus unemployment; bankers pay packages; and the IRS stonewalling whistleblowers.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/07/04/other-interesting-headlines-week-of-june-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs’ Blankfein Does It Again!</title>
		<link>http://www.cps-news.com/2010/02/02/goldman-sachs-blankfein-does-it-again/</link>
		<comments>http://www.cps-news.com/2010/02/02/goldman-sachs-blankfein-does-it-again/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:57:15 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=8833</guid>
		<description><![CDATA[<p>February 2, 2010</p> <p class="wp-caption-text">Lloyd Blankfein</p> <p>As you most certainly have heard by now, His Royal Highness Lloyd Blankfein, CEO of Government Sachs, has announced he has decided to pay himself another $100 million bonus for his outstanding, “above and beyond the call of duty”, leadership. Although Goldman has paid back the TARP funds, [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2010/02/02/goldman-sachs-blankfein-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA and Ken Lewis</title>
		<link>http://www.cps-news.com/2009/10/06/bofa-and-ken-lewis/</link>
		<comments>http://www.cps-news.com/2009/10/06/bofa-and-ken-lewis/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:12:55 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Financial Bailout]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Ken Lewis]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=6800</guid>
		<description><![CDATA[It’s like saying he has only enough money to last another 100 years instead of enough money to last another 300 years. How long can the bamboozled stockholder live on what they have left? Most likely, none! There dividends were cut to one penny every three months. [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/10/06/bofa-and-ken-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs To Hand Out $16 Billion In Bonuses</title>
		<link>http://www.cps-news.com/2009/09/24/goldman-sachs-to-hand-out-16-billion-in-bonuses/</link>
		<comments>http://www.cps-news.com/2009/09/24/goldman-sachs-to-hand-out-16-billion-in-bonuses/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:21:48 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Quick-Post]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=6611</guid>
		<description><![CDATA[<p>September 24, 2009</p> <p>The Facts</p> <p>Just about an hour ago CNBC announced that Goldman Sachs plans to pay out $16 billion in bonuses this year. Evidently the other news services haven’t picked up on this yet as I can find no articles about it. However, this is of no surprise for many reasons, but [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/09/24/goldman-sachs-to-hand-out-16-billion-in-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge Rakoff Doesn’t Stand A Chance</title>
		<link>http://www.cps-news.com/2009/08/26/federal-judge-rakoff-doesn%e2%80%99t-stand-a-chance/</link>
		<comments>http://www.cps-news.com/2009/08/26/federal-judge-rakoff-doesn%e2%80%99t-stand-a-chance/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:38:33 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Financial Bailout]]></category>
		<category><![CDATA[Mary Schapiro]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5762</guid>
		<description><![CDATA[If he and the SEC’ definition of justice is a lousy $33 million fine with no one being personally held accountable, then “the nation’s top Wall Street cop” really is in an “awkward” spot. In fact, the “spot” is much more than awkward; it’s outright insulting.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/08/26/federal-judge-rakoff-doesn%e2%80%99t-stand-a-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Mentality Of Our Government Leaders Exposed</title>
		<link>http://www.cps-news.com/2009/08/21/the-true-mentality-of-our-government-leaders-exposed/</link>
		<comments>http://www.cps-news.com/2009/08/21/the-true-mentality-of-our-government-leaders-exposed/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:24:28 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Jennifer S. Duncan]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>
		<category><![CDATA[Robert Howard]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5641</guid>
		<description><![CDATA[Vetern Affairs bonuses - Life is good in America, but only for the elite.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/08/21/the-true-mentality-of-our-government-leaders-exposed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEC To BofA – Nod-Nod Then A Wink-Wink</title>
		<link>http://www.cps-news.com/2009/08/04/sec-to-bofa-nod-nod-then-a-wink-wink/</link>
		<comments>http://www.cps-news.com/2009/08/04/sec-to-bofa-nod-nod-then-a-wink-wink/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:41:50 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banks & Bank Failures]]></category>
		<category><![CDATA[David Rosenfeld]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5430</guid>
		<description><![CDATA[Bank of America is fined $33 million. Now they're laughing all the way to the next crime.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/08/04/sec-to-bofa-nod-nod-then-a-wink-wink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Wall Street Party” For This Week</title>
		<link>http://www.cps-news.com/2009/08/02/the-wall-street-party-for-this-week/</link>
		<comments>http://www.cps-news.com/2009/08/02/the-wall-street-party-for-this-week/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 11:24:09 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Financial Bailout]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Government Sachs]]></category>
		<category><![CDATA[Jonathan Weil]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5423</guid>
		<description><![CDATA[“Government” Sachs made $2.3 billion and paid out $4.8 billion in bonuses. Morgan Stanley earned $1.7 billion and paid $4.5 billion in bonuses. J.P. Morgan Chase made $5.6 billion and paid $8.7 billion in bonuses.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/08/02/the-wall-street-party-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Who Andrew J. Hall Is?</title>
		<link>http://www.cps-news.com/2009/07/30/do-you-know-who-andrew-j-hall-is/</link>
		<comments>http://www.cps-news.com/2009/07/30/do-you-know-who-andrew-j-hall-is/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:30:54 +0000</pubDate>
		<dc:creator>OldMan1</dc:creator>
				<category><![CDATA[Banks & Financial Institutions]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Financial Bailout]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Andrew J. Hall]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Energy Traders]]></category>
		<category><![CDATA[Oil Speculators]]></category>
		<category><![CDATA[Pay Packages & Bonuses]]></category>
		<category><![CDATA[Phibro]]></category>

		<guid isPermaLink="false">http://www.cps-news.com/?p=5343</guid>
		<description><![CDATA[Ahhhh, the pleasure's enjoyed from free taxpayer money! A $100 million will buy a lot.  [...]]]></description>
		<wfw:commentRss>http://www.cps-news.com/2009/07/30/do-you-know-who-andrew-j-hall-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
